4MP Motorized Varifocal Bullet Solar Powered Network Camera
- High quality imaging with 4MP resolution
- 80 W photovoltaic panel, 360 Wh rechargeable lithium battery
- 120 dB WDR technology clear imaging against strong backlight
- 4G (LTE-TDD/LTE-FDD/WCDMA/GSM) communication support
- Micro SIM card support
- Built-in high capacity eMMC or SSD storage
- Water and dust resistant (IP66)
- SKU: DS-2XS6A46G1-IZS/C36S80
| General Features | |
|---|---|
| Weight: | 26.450kg (58.3lb.) |
| Battery Type: | Lithium |
| Operating Temperature: | Charging: -20°C to 45°C (-4°F to 113°F) Discharging: -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature: | -20 °C to 60°C (-4°F to 140°F) |
| Language: | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Dimension: | 816.2mm × 735.9mm × 760mm (32.1" × 28.9" × 29.9") |
| Power: | 12VDC ± 20% |
| Security: | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, TLS 1.2, TLS 1.3 |
| Image Format: | BLC, HLC, 3D DNR, Defog |
| Camera Features | |
| Image Sensor: | 1/1.8" Progressive Scan CMOS |
| Max. Resolution: | 2560 × 1440 |
| WDR: | 120 dB |
| Video Compression Format: | H.264/H.265 |
| Image | |
| Shutter Speed: | 1s to 1/100,000s |
| Network | |
| Video Bit Rate: | 32Kbps to 8Mbps |