X-Ray Intelligent Security Control System
- Low radiation dose Radiation leak dose rate reaches the natural environmental background level
- Security Networking supports access to higher security screening network management platform to obtain data
- Data Storage supports scanning of images. video, images, alarm information in local storage, viewing, searching
- Event Tracking X-ray images can be combined with passenger video information to track human packages
- SKU: ISD-SC5030SA-ECL
| General Features | |
|---|---|
| Display: | 21.5", Single Screen,1920×1080 |
| Weight: | 380kg |
| Operating Temperature: | 0℃ to 45℃ |
| Consumption: | <0.4 KVA |
| Dimension: | 1487mm×730mm×1100mm (L x W x H) |
| Power: | 220VAC |
| Sensor Type: | 1/2.8" Progressive Scan CMOS |
| Speed: | 0.2m/s |
| Tunnel Size: | 500 mm(W) × 300mm(H) |
| Line Resolution: | 36AWG standard, 38AWG typical |
| Penetration Steel panel: | 8mm standard, 10mm typical |
| Spatial Resolution: | 1.0mm(Horizontal and vertical) |
| X-Ray Generator: | 80kV 0.6mA |
| X-Ray Cooling/Work Period: | Oil Cooling/Continuous |
| Film Security: | Standard of ASA/ISO1600 |
| Conveyor Height: | 604mm |
| Max. Image Size: | 1920× 1080 |
| Storage Time: | ≥30 days |
| Noise level: | <60dB(A),1m distance |
| Camera | |
| Camera: | 1 ch |
| Video Compression | |
| Video Compression Format: | H.265 |
| Image | |
| Frame Rate: | 50Hz: 25fps |